Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butler, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 02 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,3901,2512
29 Mar to 11 Apr 1,6681,5022
12 Apr to 22 Apr 1,9471,8504
23 Apr to 26 Apr 1,6681,5022
27 Apr to 30 Apr 1,3901,2512
01 May to 03 May 1,6681,5022
04 May to 28 May 1,3901,2512
29 May to 01 Jun 1,6681,5022
02 Jun to 20 Jun 1,3901,2512
21 Jun to 04 Jul 1,6681,5022
05 Jul to 30 Aug 1,9471,8504
31 Aug to 25 Oct 1,6681,5022
26 Oct to 12 Dec 1,3901,2512
13 Dec to 25 Dec 1,9471,8504
26 Dec to 05 Jan 20262,2252,1145
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3901,2512
08 Feb to 19 Feb 1,6681,5022
20 Feb to 14 Mar 1,3901,2512
15 Mar to 05 Apr 1,9471,8504
06 Apr to 22 Apr 1,6681,5022
23 Apr to 26 Apr 1,3901,2512
27 Apr to 30 Apr 1,3901,2512
01 May to 09 May 1,3901,2512
10 May to 16 May 1,6681,5022
17 May to 30 May 1,3901,2512
31 May to 19 Jun 1,3901,2512
20 Jun to 30 Jun 1,3901,2512
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,1301,0172
29 Mar to 11 Apr 1,3561,2212
12 Apr to 22 Apr 1,5831,5044
23 Apr to 26 Apr 1,3561,2212
27 Apr to 30 Apr 1,1301,0172
01 May to 03 May 1,3561,2212
04 May to 28 May 1,1301,0172
29 May to 01 Jun 1,3561,2212
02 Jun to 20 Jun 1,1301,0172
21 Jun to 04 Jul 1,3561,2212
05 Jul to 30 Aug 1,5831,5044
31 Aug to 25 Oct 1,3561,2212
26 Oct to 12 Dec 1,1301,0172
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20261,8081,7185
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1301,0172
08 Feb to 19 Feb 1,3561,2212
20 Feb to 14 Mar 1,1301,0172
15 Mar to 05 Apr 1,5831,5044
06 Apr to 22 Apr 1,3561,2212
23 Apr to 26 Apr 1,1301,0172
27 Apr to 30 Apr 1,1301,0172
01 May to 09 May 1,1301,0172
10 May to 16 May 1,3561,2212
17 May to 30 May 1,1301,0172
31 May to 19 Jun 1,1301,0172
20 Jun to 30 Jun 1,1301,0172
* All inclusive rates
Back to top