Rates and Availability | Malimbu Cliff Villa - Senggigi 5 bedroom private villa, Lombok

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butler, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,2131,1534
26 Dec to 05 Jan 20251,3861,3175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8677802
25 Jan to 07 Feb 1,0409362
08 Feb to 28 Mar 8677802
29 Mar to 11 Apr 1,0409362
12 Apr to 22 Apr 1,2131,1534
23 Apr to 26 Apr 1,0409362
27 Apr to 30 Apr 8677802
01 May to 03 May 1,0409362
04 May to 28 May 8677802
29 May to 01 Jun 1,0409362
02 Jun to 20 Jun 8677802
21 Jun to 04 Jul 1,0409362
05 Jul to 30 Aug 1,2131,1534
31 Aug to 25 Oct 1,0409362
26 Oct to 12 Dec 8677802
13 Dec to 25 Dec 1,2131,1534
26 Dec to 05 Jan 20261,3861,3175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,1321,0764
26 Dec to 05 Jan 20251,3861,3175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 7516762
25 Jan to 07 Feb 9368422
08 Feb to 28 Mar 7516762
29 Mar to 11 Apr 9368422
12 Apr to 22 Apr 1,1321,0764
23 Apr to 26 Apr 9368422
27 Apr to 30 Apr 7516762
01 May to 03 May 9368422
04 May to 28 May 7516762
29 May to 01 Jun 9368422
02 Jun to 20 Jun 7516762
21 Jun to 04 Jul 9368422
05 Jul to 30 Aug 1,1321,0764
31 Aug to 25 Oct 9368422
26 Oct to 12 Dec 7516762
13 Dec to 25 Dec 1,1321,0764
26 Dec to 05 Jan 20261,3861,3175
* All inclusive rates
Back to top